Size Chart 3D Image
Men's 
 Size Chest Length Sleeve Half Zip Sleeve
X-Small 38" | 96.5cm 22.785" | 56cm 31.625" | 80cm 32.625" | 83cm
Small 40" | 102cm 23.375" | 59cm 32" | 81cm 33" | 84cm
Medium 42.5" | 108cm 24.125" | 61cm  32.375" | 82cm 33.375" | 85cm
Large 45" | 114cm 24.875" | 63cm  32.75" | 83cm 33.75" | 86cm
X-Large 49" | 124.5cm 25.875" | 66cm 33.5" | 85cm 34.5" | 88cm
XX-Large 53" | 135cm 29.375" | 75cm 36.75" | 93cm  37.75" | 96cm


women size chart 3d image
Women's
Women's SkyGOAT garments are designed and cut for
the shape of a woman's body. 
 Size Chest Length Sleeve Half Zip Sleeve
X-Small 35" | 89cm 22.65" | 57.5cm 29.875" | 76cm 30.625" | 78cm 
Small 37" | 94cm 23.125" | 59cm 30.125" | 76.5cm 30.875" | 78.5cm
Medium 39" | 99cm 23.625" | 60cm 30.5" | 77.5cm 31.25" | 79cm
Large 41" | 104cm 24.125" | 61cm 30.875" | 78cm 31.625" | 80cm 
X-Large 43.25" | 110cm 24.75" | 63cm 31.25" | 79cm 32" | 81cm
XX-Large 45.75" | 116cm 25.375" | 64.5cm 31.265" | 79cm 32.375" | 82cm


Measurements refer to garment measurements, not body measurements. Best to go with the t-shirt size you normally wear.

Please size up if you're in between sizes or prefer a looser fit.