Shamma Size US Men's US Women's EU Sandal Length
6 6 7 40 9.625" | 24.5cm
6.5 6.5 7.5 - 8 40 9.875" | 25.1cm
7 7 8.5 41 10" | 25.4cm
7.5 7.5 8.5 - 9 41 10.125" | 25.7cm
8 8 9 - 9.5 42 10.3125" | 26.2cm
8.5 8.5 9.5 - 10 42 10.5" | 26.7cm
9 9 10 - 10.5 43 10.625" | 27cm
9.5 9.5 10.5 - 11 43 10.8125" | 27.5cm
10 10 11- 11.5  44 10.9375" | 27.8cm
10.5 10.5 11.5 - 12 44 11.125" | 28.3cm
11 11 12 45 11.3125" | 28.7cm
11.5 11.5 - 45 11.5" | 29.2cm
12 12 - 46 11.625" | 29.5cm

Find templates of the sandals for downloading and printing for the best possible fit and experience here