Narrow Hoodies

 Size Chest Sleeve Torso
X-Small 18" | 46cm  28.5" | 72cm 25.25" | 64.1cm
Small 19" | 48cm 29.5" | 75cm 25.75" | 65.4cm
Medium 20" | 51cm 30.5" | 77.5cm 26.25" | 66.7cm
Large 21" | 53cm 31.5" | 80cm 26.75" | 67.9cm
X-Large 22" | 56cm 32.5" | 82.5cm 27.25" | 69.2cm

Wide Hoodies

 Size Chest Sleeve Torso
X-Small 19" | 48cm  31.5" | 80cm 26" | 66cm
Small 20.5" | 52cm 32.5" | 82.6cm 27" | 68.6cm
Medium 22" | 56cm 33.5 | 85.1cm 28" | 71.1cm
Large 23.5" | 59.7cm

34.5" | 87.6cm

29" | 73.7cm
X-Large 25" | 63.5cm 35.5" | 90.2cm 30" | 76.2cm
XX-Large 27" | 68.6cm 36.5" | 92.7cm 31" | 78.7cm

*Measurements of actual garment; Chest = flat measurement pit to pit, Sleeve = length from neck/shoulder seam to wrist, Torso = neck seam to hem. 

 

Curvy Pants

 Size Waist Hips Outseam
X-Small 25.5" | 64.8cm 38.5" | 97.8cm 40.5"| 102.9cm
Small 27.5" | 69.9cm 40.5" | 102.9cm 40.75" | 103.5cm
Medium 30" | 76.2cm 43" | 109.2cm 41.25" | 106cm
Large 33.5" | 85.1cm 46.5" | 118.1cm 41.75" | 106cm
X-Large 37.5" | 95.3cm 50.5" | 128.3cm 42.75" | 108.6cm
XX-Large 39.5" | 100.3cm 52.5" | 133.4cm 43.25" | 109.9cm

 

Straight Pants

 Size Waist Hips Outseam
X-Small 25.5" | 64.8cm 39.25" | 99.7cm 41.25"| 104.8cm
Small 27.5" | 69.9cm 41.25" | 104.8cm 41.5" | 105.4cm
Medium 30.5" | 77.5cm 44.25 | 112.4cm 41.75" | 106cm
Large 33.5" | 85cm 47.25" | 120cm 42" | 106.7cm
X-Large 36.5" | 92.7cm 50.25" | 127.6cm 42.25" | 107.3cm
XX-Large 39.5" | 100.3cm 53.25" | 135.3cm 42.5" | 108cm
Pant Sizing Guide for Sambob