













Description
Ships in 4-6 Weeks | Based in West Bloomfield, MI | Est. 2019
Gryphon Gear's flagship quilt... the Aries Quilt! With horizontal baffles, 900fp down, a sewn closed footbox, 80% overfill, and a draft collar, these quilts are exceptionally warm and exceptionally light. If you've considered switching to a quilt but have been concerned about getting cold, the Aries Quilt is a wonderful option!
Key Features:
- Durable, lightweight 10D downproof, DWR nylon shell and lining
- 900 fill power HyperDRY®* water-resistant RDS (Responsible Down Standard) certified goose down
- 80% overfilled to ensure consistent, non-shifting insulation thickness
- Differential construction to ensure maximum design loft is achieved
- Fully baffled internal construction with no sewn-through seams eliminating cold spots
- Boxed and baffled foot box to eliminate drafts
- Snap and drawcord with toggle at neck to keep shoulders warm
- Removable under straps, one with elastic loop for pad to keep the quilt in place and minimize drafts
*Discounts are not available on Gryphon Gear products.
Specs
ARIES 40 |
|||||
46 inches | Regular w/ Collar | Long w/ Collar | |||
Loft (in.) | 1.75 | 1.75 | |||
Fill Wt. (oz.) | 10.24 | 10.96 | |||
Total Wt. (oz.) | 15.5 | 16.10 | 17.14 | ||
54 inches | Regular w/ Collar | Long w/ Collar | |||
Loft (in.) | 1.75 | 1.75 | |||
Fill Wt. (oz.) | 11.35 | 12.20 | |||
Total Wt. (oz.) | 17.79 | 19.02 | |||
64 inches | Regular w/ Collar | Long w/ Collar | |||
Loft (in.) | 1.75 | 1.75 | |||
Fill Wt. (oz.) | 12.71 | 13.69 | |||
Total Wt. (oz.) | 19.78 | 21.21 |
ARIES 30 |
|||||
46 inches | Regular w/ Collar | Long w/ Collar | |||
Loft (in.) | 2.25 | 2.25 | |||
Fill Wt. (oz.) | 11.89 | 12.73 | |||
Total Wt. (oz.) | 17.89 | 19.06 | |||
54 inches | Regular w/ Collar | Long w/ Collar | |||
Loft (in.) | 2.25 | 2.25 | |||
Fill Wt. (oz.) | 13.34 | 14.24 | |||
Total Wt. (oz.) | 19.96 | 21.21 | |||
64 inches | Regular w/ Collar | Long w/ Collar | |||
Loft (in.) | 2.25 | 2.25 | |||
Fill Wt. (oz.) | 14.93 | 16.08 | |||
Total Wt. (oz.) | 24.16 | 25.76 |
ARIES 20 |
|||||
46 inches | Regular w/ Collar | Long w/ Collar | |||
Loft (in.) | 2.75 | 2.75 | |||
Fill Wt. (oz.) | 15.64 | 16.73 | |||
Total Wt. (oz.) | 21.78 | 23.21 | |||
54 inches | Regular w/ Collar | Long w/ Collar | |||
Loft (in.) | 2.75 | 2.75 | |||
Fill Wt. (oz.) | 17.34 | 18.61 | |||
Total Wt. (oz.) | 24.09 | 25.55 | |||
64 inches | Regular w/ Collar | Long w/ Collar | |||
Loft (in.) | 2.75 | 2.75 | |||
Fill Wt. (oz.) | 19.33 | 20.82 | |||
Total Wt. (oz.) | 28.72 | 30.67 |
ARIES 10 |
|||||
54 inches | Regular w/ Collar | Long w/ Collar | |||
Loft (in.) | 3.25 | 3.25 | |||
Fill Wt. (oz.) | 21.21 | 22.63 | |||
Total Wt. (oz.) | 28.10 | 29.90 | |||
64 inches | Regular w/ Collar | Long w/ Collar | |||
Loft (in.) | 3.25 | 3.25 | |||
Fill Wt. (oz.) | 23.79 | 25.61 | |||
Total Wt. (oz.) | 33.35 | 35.64 |